Lectures
Week | Day | Topic | Resources |
---|---|---|---|
1 | Wednesday | Welcome + Judgements | Notes |
Thursday | Induction | Notes | |
2 | Wednesday | Statics | Notes |
Thursday | Inversion & Structural Rules | Notes | |
3 | Wednesday | Dynamics | Notes |
Thursday | Type safety | Notes | |
4 | Wednesday | Sums and products | Notes |
Thursday | Functions | Notes | |
5 | Wednesday | Recursion | Notes |
Thursday | Recursion II | Notes | |
6 | Reading week | ||
7 | Wednesday | CBN, CBV, effects | Notes |
Thursday | Intensional datatype refinement* | Paper | |
8 | Wednesday | Ill-Typed Programs Don’t Evaluate** | Paper |
Thursday | Ill-Typed Programs Don’t Evaluate** | Paper | |
… | |||
12 | Wednesday | Revision Sesh |
The end of the course has been re-structured so that you can consolidate what you have learnt in the exciting setting of real research papers, presented by members of the Bristol Programming Languages Research Group
*Guest speaker Eddie Jones
**Guest Speaker Charlie Walpole
Previous lecture notes: Modernised Algol I, Modernised Algol II, and Canonicity. Reading the Algol notes and doing the Algol Problem Sheet will be excellent exam prep, but you will not be examined on Algol.