| Tuesday 4 July, 2023 | |
| 8:30 – 9:00 | Registration |
| 9:00 – 9:15 | Opening Remarks |
| 9:15 – 10:15 | Keynote Speaker Stefan Kiefer, Unambiguous Finite Automata |
| 10:15 – 10:45 | Coffee Break |
| 10:45 – 12:25 | Session 1: Static Analysis and Concurrency |
| 10:45 – 11:10 | Extraction of Novel Bytecode Features for Java Clone Detection Fangting Liao, Shun Long, Silei Cao, Xinyi Guan and Weiheng Zhu |
| 11:10 – 11:35 | Detecting API-Misuse based on Pattern Mining via API Usage Graph with Parameters Yulin Wu, Zhiwu Xu and Shengchao Qin |
| 11:35 – 12:00 | View-Based Axiomatic Reasoning for PSO Lara Bargmann and Heike Wehrheim |
| 12:00 – 12:25 | VeriLin: A Linearizability Checker for Large-Scale Concurrent Objects Qiaowen Jia, Yi Lv, Peng Wu, Bohua Zhan, Jifeng Hao, Ye Hong and Chao Wang |
| 12:25 – 14:30 | Lunch |
| 14:30 – 15:45 | Session 2: Embedded Systems and Cyber-Physical Systems |
| 14:30 – 14:55 | Contract Based Embedded Software Design Christian Lidström and Dilian Gurov |
| 14:55 – 15:20 | Automating Recoverability Proofs for Cyber-Physical Systems with Runtime Assurance Vivek Nigam and Carolyn Talcott |
| 15:20 – 15:45 | A Hierarchical Spatial Logic for Knowledge Sharing and Fusion in Intelligent Connected Vehicle Cooperation Shengyang Yao and Qin Li |
| 15:45 – 16:15 | Coffee Break |
| 16:15 – 17:00 | Session 3: Logic |
| 16:15 – 16:40 | Stepwise Development of Paraconsistent Processes Juliana Cunha, Alexandre Madeira and Luís Soares Barbosa |
| 16:40 – 17:00 | idDL2DL – Interval syntax to DL (short paper) Jaime Santos, Alexandre Madeira and Daniel Figueiredo |
| 17:00 – 17:20 | Session 3.5: Static Analysis |
| 17:00 – 17:20 | A Static Analyser for Resource Sensitive Workflow Models (short paper) Muhammad Rizwan Ali and Violet Ka I Pun |
| Wednesday 5 July, 2023 | |
| 9:00 – 10:00 | Keynote Speaker Peter Schrammel, From Academic Research to Industrial Impact: The Diffblue Journey |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 11:45 | Session 4: Machine Learning |
| 10:30 – 10:55 | OAT: an Optimized Android Testing Framework based on Reinforcement Learning Mengjun Du, Peiyang Li, Lian Song, W.K. Chan and Bo Jiang |
| 10:55 – 11:20 | Safety Verification for Neural Networks Based on Set-boundary Analysis Zhen Liang, Dejin Ren, Wanwei Liu, Ji Wang, Wenjing Yang and Bai Xue |
| 11:20 – 11:45 | Synthesized Strategies for Reactive Multi-agent Reinforcement Learning Chenyang Zhu, Jinyu Zhu, Yujie Cai and Fang Wang |
| 11:45 – 12:50 | Lunch |
| 12:50 – 13:15 | Taxis to excursion |
| 13:15 – 15:40 | SS Great Britain |
| 15:40 – 16:00 | Short walk / ferry to walking tour start |
| 16:00 – 18:00 | Walking Tour of Bristol |
| 18:00 – 18:30 | Taxis to Banquet |
| 18:30 | Banquet |
| Thursday 6 July, 2023 | |
| 9:15 – 10:15 | Keynote Speaker Naijun Zhan, Reset Controller Synthesis by Computing Invariants and Reach-avoid Sets |
| 10:15 – 10:45 | Coffee Break |
| 10:45 – 12:25 | Session 5: Verification and Testing |
| 10:45 – 11:10 | Verified Transformation of Continuation-Passing Style into Static Single Assignment Form Siyu Liu and Yuting Wang |
| 11:10 – 11:35 | Protocol Conformance with Choreographic PlusCal Darius Foo, Andreea Costea and Wei-Ngan Chin |
| 11:35 – 12:00 | Verifying Chips Design at RTL Level Wu Wang and Zhenhua Duan |
| 12:00 – 12:25 | Asynchronous Test Equivalence Over Timed Processes Puneet Bhateja |
| 12:25 – 14:30 | Lunch |
| 14:30 – 15:45 | Session 6: Automata |
| 14:30 – 14:55 | Maximizing Reachability Probabilities in Rectangular Automata with Random Clocks Joanna Delicaris, Stefan Schupp, Erika Abraham and Anne Remke |
| 14:55 – 15:20 | Verifying Refinement of Probabilistic Contracts Using Timed Automata Anton Hampus and Mattias Nyberg |
| 15:20 – 15:45 | Approximately Learning Quantum Automata Wenjing Chu, Shuo Chen, Marcello Bonsangue and Zengling Shi |
| 15:45 – 16:15 | Coffee Break |
| 16:15 – 16:40 | Session 7: Static Analysis |
| 16:15 – 16:40 | Identifying Minimal Changes in the Zone Abstract Domain Kenny Ballou and Elena Sherman |
| 16:40 – 16:50 | Closing Remarks |